<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kevinspear.com &#187; illustration</title>
	<atom:link href="http://kevinspear.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinspear.com</link>
	<description>The illustrator, author and cartoonist site of Kevin Spear</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Story Figures: Jesus Calms the Storm</title>
		<link>http://kevinspear.com/bible/story-figures-jesus-calms-storm</link>
		<comments>http://kevinspear.com/bible/story-figures-jesus-calms-storm#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:07:31 +0000</pubDate>
		<dc:creator>speartoons</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Story figures]]></category>
		<category><![CDATA[The Gospels]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[cut-out figures]]></category>
		<category><![CDATA[Disciples]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Jesus Calms the Storm]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://kevinspear.com/?p=1972</guid>
		<description><![CDATA[Illustration for a curriculum activity. I drew these figures for the story of Jesus and the storm. Based on John 6:16-21; Matthew 14:22-36 I drew this activity a couple of years ago. It was fun working on this one. I &#8230; <a href="http://kevinspear.com/bible/story-figures-jesus-calms-storm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinspear.com/wp-content/uploads/2011/07/EM-Win_11-12_101.jpg"><img class="aligncenter size-full wp-image-1973" title="Early Elementary Teacher: Jesus and the Storm" src="http://kevinspear.com/wp-content/uploads/2011/07/EM-Win_11-12_101.jpg" alt="EM Win 11 12 101 Story Figures: Jesus Calms the Storm" width="468" height="630" /></a>Illustration for a curriculum activity. I drew these figures for the story of Jesus and the storm. Based on John 6:16-21; Matthew 14:22-36</p>
<p>I drew this activity a couple of years ago. It was fun working on this one. I imagined how the kids would act out the story as one child would &#8220;rock&#8221; the ocean and another child would add voices to the scared disciples. I&#8217;ve always admired Peter&#8217;s chutzpah in this story too!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinspear.com%2Fbible%2Fstory-figures-jesus-calms-storm&amp;title=Story%20Figures%3A%20Jesus%20Calms%20the%20Storm" id="wpa2a_2"><img src="http://kevinspear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Story Figures: Jesus Calms the Storm"  title="Story Figures: Jesus Calms the Storm" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinspear.com/bible/story-figures-jesus-calms-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kevinspear.com/wp-content/uploads/2011/07/EM-Win_11-12_101-150x150.jpg" length="7486" type="image/jpg" />	</item>
		<item>
		<title>Smelling the Roses</title>
		<link>http://kevinspear.com/cartoon/smelling-roses</link>
		<comments>http://kevinspear.com/cartoon/smelling-roses#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:00:45 +0000</pubDate>
		<dc:creator>speartoons</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cliche]]></category>
		<category><![CDATA[gag cartoon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[single panel cartoon]]></category>
		<category><![CDATA[webcomic]]></category>
		<category><![CDATA[cliches]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[hostility]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[webtoon]]></category>

		<guid isPermaLink="false">http://kevinspear.com/?p=1954</guid>
		<description><![CDATA[Illustration of a man and a hostile rose. The caption reads, &#8220;Even stopping to smell the roses can be hazardous.&#8221; I drew this sketch last year. Some days. You have to watch those roses. Most have thorns, but I swear &#8230; <a href="http://kevinspear.com/cartoon/smelling-roses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinspear.com/wp-content/uploads/2011/06/1003_PSketchbook_pg66.jpg"><img class="aligncenter size-full wp-image-1955" title="Smell the Roses" src="http://kevinspear.com/wp-content/uploads/2011/06/1003_PSketchbook_pg66.jpg" alt="1003 PSketchbook pg66 Smelling the Roses" width="295" height="436" /></a>Illustration of a man and a hostile rose. The caption reads, &#8220;Even stopping to smell the roses can be hazardous.&#8221;</p>
<p>I drew this sketch last year. Some days. You have to watch those roses. Most have thorns, but I swear some have teeth too!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinspear.com%2Fcartoon%2Fsmelling-roses&amp;title=Smelling%20the%20Roses" id="wpa2a_4"><img src="http://kevinspear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Smelling the Roses"  title="Smelling the Roses" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinspear.com/cartoon/smelling-roses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kevinspear.com/wp-content/uploads/2011/06/1003_PSketchbook_pg66-150x150.jpg" length="10063" type="image/jpg" />	</item>
		<item>
		<title>Grad Fashion</title>
		<link>http://kevinspear.com/illustration/grad-fashion</link>
		<comments>http://kevinspear.com/illustration/grad-fashion#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:31:51 +0000</pubDate>
		<dc:creator>speartoons</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[School Cartoons]]></category>
		<category><![CDATA[Teen Cartoons]]></category>
		<category><![CDATA[cap and gown]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sketch journal]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[teenager]]></category>

		<guid isPermaLink="false">http://kevinspear.com/?p=1945</guid>
		<description><![CDATA[I&#8217;m taking a short break from the tutorials to catch my breath. My son graduated from high school this last Sunday. It&#8217;s been crazy, to say the least. We&#8217;ve been driving all around the countryside to celebrate at open houses. &#8230; <a href="http://kevinspear.com/illustration/grad-fashion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinspear.com/wp-content/uploads/2011/06/Spear_3793.jpg"><img class="aligncenter size-full wp-image-1946" title="Spear 3793" src="http://kevinspear.com/wp-content/uploads/2011/06/Spear_3793.jpg" alt="Spear 3793 Grad Fashion" width="400" height="470" /></a>I&#8217;m taking a short break from the tutorials to catch my breath. My son graduated from high school this last Sunday. It&#8217;s been crazy, to say the least. We&#8217;ve been driving all around the countryside to celebrate at open houses. Indiana and Ohio roads have become quite acquainted with us.</p>
<p>I drew this sketch when I thought of how silly caps and gowns look to kids. Isn&#8217;t that the way things work? At one time, a cap and gown look so dignified. And I would say even today, if you know what they represent, they look dignified. But to a child, or someone who is comfortable with the extremes of casual fashion, they can feel quite silly.</p>
<p>Graduation is a time we celebrate accomplishment and the next step in a person&#8217;s journey. Like those cap and gowns, it can feel uncomfortable, even silly as we take the next phase of life&#8217;s journey. Can anyone remember the first day of school? It wasn&#8217;t a relaxed, comfortable day for me! Yes, I felt silly and awkward. How about your first date? First kiss? How about the first time you held a paying job? They can all be awkward, silly feeling times.</p>
<p>That&#8217;s why feelings betray us. We need to strive to make it through those clumsy times, knowing there is a goal we are striving to reach. I smile when someone says they don&#8217;t want to try something because it doesn&#8217;t feel right. When I hear that, I try to remember ANY time, I felt comfortable trying something new.</p>
<p>So here&#8217;s my graduation speech for the class of 2011: When you go out to the real world, you may feel wobbly, like a newborn animal. You may wonder if what you&#8217;re aiming for is right because it just isn&#8217;t coming easy. Hold on! If you have a God-given dream to do something, know it may not come easy, it may feel weird at first, but pursue it anyway. Once you get pass the awkwardness, you can toss your cap in the air and graduate to the next level in your life.</p>
<p>Congratulations, class of 2011! (And congratulations, Garrett!)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinspear.com%2Fillustration%2Fgrad-fashion&amp;title=Grad%20Fashion" id="wpa2a_6"><img src="http://kevinspear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Grad Fashion"  title="Grad Fashion" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinspear.com/illustration/grad-fashion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kevinspear.com/wp-content/uploads/2011/06/Spear_3793-150x150.jpg" length="6902" type="image/jpg" />	</item>
		<item>
		<title>Monster Sketch and &#8220;Draw Inside&#8221;</title>
		<link>http://kevinspear.com/illustration/monster-sketch-draw</link>
		<comments>http://kevinspear.com/illustration/monster-sketch-draw#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:35:20 +0000</pubDate>
		<dc:creator>speartoons</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://kevinspear.com/?p=1936</guid>
		<description><![CDATA[I&#8217;m back with an update on the monster sketch. After I printed out the illustration, and used a pencil to show where I wanted to shade the drawing, I scanned it into Illustrator. This time, I unlocked the new template &#8230; <a href="http://kevinspear.com/illustration/monster-sketch-draw">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back with an update on the monster sketch. After I printed out the illustration, and used a pencil to show where I wanted to shade the drawing, I scanned it into Illustrator.</p>
<p>This time, I unlocked the new template layer so I can see where where I placed the shading. I move the template layer to the top. Now I can color the illustration while seeing the template.</p>
<p><a href="http://kevinspear.com/wp-content/uploads/2011/06/Screen-shot-2011-06-03-at-8.06.02-AM1.png"><img class="aligncenter size-medium wp-image-1938" title="Screen shot 2011-06-03 at 8.06.02 AM" src="http://kevinspear.com/wp-content/uploads/2011/06/Screen-shot-2011-06-03-at-8.06.02-AM1-276x300.png" alt="Screen shot 2011 06 03 at 8.06.02 AM1 276x300 Monster Sketch and Draw Inside" width="276" height="300" /></a>Now before, I said I&#8217;ve been in Illustrator for a long time. So I&#8217;m very excited about a new feature in Illustrator CS 5. It was a long time coming. Before CS 5, clipping masks were a hassle. If you made an object a clipping mask, you would lose your shading. You&#8217;d have to reapply the shading and go through a bunch of extra steps to make it look the way you want. That has changed with the &#8220;draw inside&#8221; option.</p>
<p><a href="http://kevinspear.com/wp-content/uploads/2011/06/Screen-shot-2011-06-03-at-8.06.56-AM.png"><img class="size-full wp-image-1939  alignleft" title="Screen shot 2011-06-03 at 8.06.56 AM" src="http://kevinspear.com/wp-content/uploads/2011/06/Screen-shot-2011-06-03-at-8.06.56-AM.png" alt="Screen shot 2011 06 03 at 8.06.56 AM Monster Sketch and Draw Inside" width="57" height="116" /></a></p>
<p>You will find them in the bottom of the toolbar. The circle and square icons show what drawing mode you are in. In the picture on the left, the icon shows the normal drawing mode. When you use this, a new shape is placed over all the older shapes. The middle icon shows you can draw behind an object now. Thanks to this feature, you don&#8217;t have to keep rearranging shapes if you want something to go behind the other.</p>
<p>But by far, the best feature is the icon on the right.</p>
<p>&nbsp;</p>
<p><a href="http://kevinspear.com/wp-content/uploads/2011/06/Screen-shot-2011-06-03-at-8.07.13-AM.png"><img class="size-full wp-image-1940 alignleft" title="Screen shot 2011-06-03 at 8.07.13 AM" src="http://kevinspear.com/wp-content/uploads/2011/06/Screen-shot-2011-06-03-at-8.07.13-AM.png" alt="Screen shot 2011 06 03 at 8.07.13 AM Monster Sketch and Draw Inside" width="58" height="113" /></a></p>
<p>When you click on it, you can draw inside a shape. This makes it so much easier to make the shading align with the original shape. Make sure you have the shape you want to modify selected before you choose &#8220;draw inside.&#8221; You know the shape is ready when you see dashed lines in the corners of the shape.</p>
<p><a href="http://kevinspear.com/wp-content/uploads/2011/06/Screen-shot-2011-06-03-at-8.07.31-AM.png"><img class="aligncenter size-medium wp-image-1941" title="Screen shot 2011-06-03 at 8.07.31 AM" src="http://kevinspear.com/wp-content/uploads/2011/06/Screen-shot-2011-06-03-at-8.07.31-AM-300x247.png" alt="Screen shot 2011 06 03 at 8.07.31 AM 300x247 Monster Sketch and Draw Inside" width="300" height="247" /></a></p>
<p>Here is an example of one of the finger shapes in &#8220;draw inside&#8221; mode. Notice that the inside shading extends beyond the original shape. This allows me to shade the monster much faster.</p>
<p>Next, I&#8217;ll add the finishing touches to the illustration.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinspear.com%2Fillustration%2Fmonster-sketch-draw&amp;title=Monster%20Sketch%20and%20%26%238220%3BDraw%20Inside%26%238221%3B" id="wpa2a_8"><img src="http://kevinspear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Monster Sketch and Draw Inside"  title="Monster Sketch and Draw Inside" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinspear.com/illustration/monster-sketch-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kevinspear.com/wp-content/uploads/2011/06/Screen-shot-2011-06-03-at-8.06.02-AM-150x150.png" length="32852" type="image/jpg" />	</item>
		<item>
		<title>Monster Sketch Refined</title>
		<link>http://kevinspear.com/illustration/monster-sketch-refined</link>
		<comments>http://kevinspear.com/illustration/monster-sketch-refined#comments</comments>
		<pubDate>Fri, 20 May 2011 12:36:08 +0000</pubDate>
		<dc:creator>speartoons</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://kevinspear.com/?p=1907</guid>
		<description><![CDATA[Here&#8217;s my refined sketch of the monster. It was necessary to get a more polished sketch before I took it into Adobe Illustrator. While the first sketch was great for the idea. I now needed to build solid shapes. I &#8230; <a href="http://kevinspear.com/illustration/monster-sketch-refined">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinspear.com/wp-content/uploads/2011/05/IMG_44531.jpg"><img class="aligncenter size-large wp-image-1911" title="Monster Sketch 110520" src="http://kevinspear.com/wp-content/uploads/2011/05/IMG_44531-768x1024.jpg" alt="IMG 44531 768x1024 Monster Sketch Refined" width="620" height="826" /></a>Here&#8217;s my refined sketch of the monster. It was necessary to get a more polished sketch before I took it into Adobe Illustrator. While the first sketch was great for the idea. I now needed to build solid shapes.</p>
<p>I wanted the monster to smile. The original had that Bigfoot, deer-in-the-headlights look. Instead of a row of jagged teeth, I though fangs would give him a fighting chance in the wild. I also wanted to show some modeling to the body. The back arm needed to be behind the body. I also needed to make a break between the body and the back leg. The figure is now moving from being a hairy blob to something with structure.</p>
<p>Some of these things are personal preferences. Others are details I want to resolve before I take it into Illustrator. I wanted the arms and legs to be separate just in case I wanted to animate it later. That&#8217;s one of the great things about Illustrator is that it works well with Adobe Flash.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fkevinspear.com%2Fillustration%2Fmonster-sketch-refined&amp;title=Monster%20Sketch%20Refined" id="wpa2a_10"><img src="http://kevinspear.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Monster Sketch Refined"  title="Monster Sketch Refined" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinspear.com/illustration/monster-sketch-refined/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://kevinspear.com/wp-content/uploads/2011/05/IMG_4453_2-150x150.jpg" length="5101" type="image/jpg" />	</item>
	</channel>
</rss>

